What Jobs Pay in Sales
Typical monthly pay for 18 roles advertised in the Sales sector, best paid first. Each figure is the sector cut for that role — not the national band. Data read 25 October 2026.
Against the national median for the same title: 8 of 18 roles pay more in Sales, 4 pay less. Mean gap +RM115. The sector is a cut on the profession spine — open a role to see every industry band for that job.
| Role | In this sector | vs national | Ads |
|---|---|---|---|
| Business Development Manager | RM7,500 | +RM125 | 75 |
| Sales Manager | RM7,000 | same | 95 |
| Account Manager | RM6,938 | +RM188 | 22 |
| Sales Engineer | RM4,925 | +RM175 | 92 |
| Business Development Executive | RM4,350 | RM-25 | 195 |
| Business Development | RM4,250 | RM-200 | 50 |
| Car Sales Advisor | RM4,250 | same | 31 |
| Life Insurance Agent | RM4,250 | same | 45 |
| Sales Adviser | RM4,250 | +RM1,250 | 47 |
| Sales Executive | RM4,250 | +RM79 | 457 |
| Sales And Marketing Executive | RM4,000 | +RM250 | 56 |
| Sales | RM3,750 | same | 46 |
| Sales Consultant | RM3,625 | RM-125 | 76 |
| Sales Representative | RM3,500 | same | 88 |
| Sales And Marketing Staff | RM3,425 | +RM300 | 30 |
| Live Streaming Host | RM3,317 | +RM67 | 20 |
| Sales Coordinator | RM3,100 | RM-13 | 33 |
| Promoter | RM2,150 | same | 26 |
Why the same title pays differently here: employers in Sales hire under different budgets, qualification mixes, and allowance norms than the national pool. Experience and paper still move the starting point — what a degree is worth in pay — but after the first job the role and sector tend to set the rent.
All professions · How we work this out
A role appears here only with at least 20 Salesads behind it. Row links open that role’s sector band (profession × industry). From live JobStreet Malaysia listings.