What Jobs Pay in Johor
Typical monthly pay for 20 roles with enough Johor job ads to be sure of the figure. Data read 25 October 2026.
| Role | Typical pay | Ads |
|---|---|---|
| Quantity Surveyor | RM5,300 | 20 |
| Electrical Engineer | RM5,000 | 23 |
| Sales Engineer | RM5,000 | 21 |
| Business Development Executive | RM4,875 | 24 |
| Site Safety Supervisor | RM4,750 | 25 |
| Project Engineer | RM4,400 | 25 |
| Account Executive | RM4,250 | 35 |
| Accounts Executive | RM4,250 | 33 |
| Sales Executive | RM4,250 | 67 |
| Human Resources And Administration Executive | RM4,150 | 22 |
| Production Supervisor | RM4,000 | 22 |
| Purchasing Executive | RM4,000 | 21 |
| Sales Consultant | RM3,313 | 22 |
| Administrative Executive | RM3,125 | 34 |
| Truckdriver | RM2,750 | 23 |
| Administration Officer | RM2,550 | 41 |
| Account Assistant | RM2,500 | 24 |
| Technician | RM2,475 | 24 |
| Administration | RM2,425 | 24 |
| Sales Assistant | RM1,850 | 32 |
Pay in Johor reads against the cost of living there. A figure that looks high in Kuala Lumpur or Selangor can go further in a state where rent and daily costs are lower, so compare the band to what you would spend, not just to the national median.
Other states with data
All professions (national bands) · How we work this out
A role appears here only with at least 20 Johor ads behind it, so smaller states show fewer roles. From live JobStreet Malaysia listings.