What jobs pay in Johor
Typical monthly pay for 22 roles with enough Johor job ads to be sure of the figure. Data read 27 September 2026.
| Role | Typical pay | Ads |
|---|---|---|
| Finance Manager | RM10,250 | 21 |
| Health And Safety Officer | RM6,950 | 20 |
| Project Engineer | RM5,625 | 20 |
| Business Development Executive | RM4,625 | 22 |
| Human Resource Executive | RM4,500 | 28 |
| Accounts Executive | RM4,275 | 26 |
| Finance Executive | RM4,250 | 23 |
| Sales Executive | RM4,250 | 80 |
| Account Executive | RM4,100 | 49 |
| Purchasing Executive | RM4,000 | 25 |
| Quantity Surveyor | RM4,000 | 27 |
| Administrative Executive | RM3,500 | 24 |
| Site Supervisor | RM3,500 | 31 |
| Account Assistant | RM2,775 | 28 |
| Technician | RM2,750 | 37 |
| Maintenance Technician | RM2,700 | 21 |
| Administration Officer | RM2,525 | 40 |
| Administration | RM2,500 | 23 |
| Retail Sales Assistant | RM2,250 | 34 |
| Sales Assistant | RM2,100 | 21 |
| Production Operator | RM2,000 | 20 |
| Sales Consultant | RM1,850 | 25 |
Pay in Johor reads against the cost of living there. A figure that looks high in Kuala Lumpur or Selangor can go further in a state where rent and daily costs are lower, so compare the band to what you would spend, not just to the national median.
Other states with data
All professions (national bands) · How we work this out
A role appears here only with at least 20 Johor ads behind it, so smaller states show fewer roles. From live JobStreet Malaysia listings.